16 Jan 06: Oxbridge Successes
This year's results were amongst our best ever. Particularly pleasing were the crop of chemists and the two who achieved offers into Economics and Management, one of the toughest courses on offer at Oxford.
| Sarah Brownrigg | Psychology and Philosophy | Magdalen College, Oxford |
| Julian Camp | Chemistry | Balliol College, Oxford |
| Holly Crellin | Medicine | Oriel College, Oxford |
| Erica Cruickshank | Classics | Trinity College, Oxford |
| Lucy Fishwick | Chemistry | University College, Oxford |
| Angus Fursdon-Welsh | Chemistry | Wadham College, Oxford |
| Matthew Jones | English | Jesus College, Cambridge |
| Paul Kavanagh | Economics and Management | Hertford College, Oxford |
| Samuel Lilley | Natural Sciences (Phys) | Homerton College, Cambridge |
| Katherine Nield | Natural Sciences (Phys) | Clare College, Cambridge |
| Sian Roberts | Economics and Management | Trinity College, Oxford |
| Ian Rossiter | Physiology | St Hugh's College, Oxford |
| Emily Simmonds | Land Economy | St Catharine's College, Cambridge |
| Julia Toynton | Engineering | Gonville & Caius College, Cambridge |
| Matthew Turnbull | Theology | Pembroke College, Oxford |
January 2006